<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaleidoscope Videoconferencing &#187; Tips</title>
	<atom:link href="http://www.kalvideo.com/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kalvideo.com</link>
	<description>A Partner You Can Count On</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Videoconferencing Endpoint Security and Configuration: What&#8217;s old is new again</title>
		<link>http://www.kalvideo.com/tips/videoconferencing-endpoint-security-and-configuration-whats-old-is-new-again</link>
		<comments>http://www.kalvideo.com/tips/videoconferencing-endpoint-security-and-configuration-whats-old-is-new-again#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaleidoscope News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kalvideo.com/?p=1297</guid>
		<description><![CDATA[A recent New York Times article&#8211;&#8221;Cameras May Open Up the Board Room to Hackers&#8220;&#8211;outlined some of the basic security concerns for owners of videoconferencing systems. This article has generated a lot of interest and buzz in the videoconferencing community in the past week. But really there is nothing new here.  Nearly nine years ago, Kaleidoscope&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.kalvideo.com/tips/videoconferencing-endpoint-security-and-configuration-whats-old-is-new-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist: Basic VCS Expressway Security</title>
		<link>http://www.kalvideo.com/tips/checklist-basic-vcs-expressway-security</link>
		<comments>http://www.kalvideo.com/tips/checklist-basic-vcs-expressway-security#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kalvideo.com/?p=1241</guid>
		<description><![CDATA[The Cisco VCS Expressway traversal devices are designed to be a &#8220;set it and forget it type of device.&#8221; Once configured and operational, there is not much more user interaction required. Depending on your requirements, I suggest this as a minumum checklist for securing your Expressway, once it is up and running. &#160; Turn off [...]]]></description>
		<wfw:commentRss>http://www.kalvideo.com/tips/checklist-basic-vcs-expressway-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Linking your LifeSize 220 codec to the Video Center</title>
		<link>http://www.kalvideo.com/tips/tech-tip-linking-your-lifesize-220-codec-to-the-video-center</link>
		<comments>http://www.kalvideo.com/tips/tech-tip-linking-your-lifesize-220-codec-to-the-video-center#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kalvideo.com/?p=1180</guid>
		<description><![CDATA[Make sure you have the latest software installed on your 220 series codec. From the web interface or from the screen interface of the codec, go into admin preferences &#8211;&#62; video &#8211;&#62;record and stream. Recorder Host Name:  [enter the Video Center IP address] Recorder Port: 443 Record Key: [Enter Recording Channel]. This step is optional. If you [...]]]></description>
		<wfw:commentRss>http://www.kalvideo.com/tips/tech-tip-linking-your-lifesize-220-codec-to-the-video-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSize Connections. Where should it go from here?</title>
		<link>http://www.kalvideo.com/tips/lifesize-connections-where-should-it-go-from-here</link>
		<comments>http://www.kalvideo.com/tips/lifesize-connections-where-should-it-go-from-here#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kaleidoscope News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kalvideo.com/?p=1201</guid>
		<description><![CDATA[If you have been using or testing LifeSize Connections, it doesn&#8217;t take too long before you realize that this is the way to do videoconferencing. Yet, it is still 1.0 software. We&#8217;ll see it evolve according to LifeSize&#8217;s grand design, but what do you think should be the next steps. Here are a couple of [...]]]></description>
		<wfw:commentRss>http://www.kalvideo.com/tips/lifesize-connections-where-should-it-go-from-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tip: Get the Stats on LifeSize Connections Calls</title>
		<link>http://www.kalvideo.com/tips/tech-tip-get-the-stats-on-lifesize-connections-calls</link>
		<comments>http://www.kalvideo.com/tips/tech-tip-get-the-stats-on-lifesize-connections-calls#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kalvideo.com/?p=1220</guid>
		<description><![CDATA[When using LifeSize Connections, the overall call quality can be judged from the &#8220;five bar&#8221; status indicator at the bottom of the video screen. However, if you want to get more detailed information about your call stats, simple press ctrl-s (Command-S on a Mac) and you will be presented with a window that provides more [...]]]></description>
		<wfw:commentRss>http://www.kalvideo.com/tips/tech-tip-get-the-stats-on-lifesize-connections-calls/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

